| Year | Total calls | Fire | EMS | MVA | COQ | Mutual Aid | CO/ AFA |
| 2009 | 234 | 27 | 81 | 26 | 44 | 50 | 6 |
| 2008 | 258 | 15 | 73 | 43 | 69 | 50 | 8 |
| 2007 | 318 | 26 | 105 | 49 | 52 | 59 | 27 |
-Abbreviation Definitions at bottom of page
-Yearly Total Details Below
2009
| Month | Total calls | Fire | EMS | MVA | COQ | Mutual Aid | CO/ AFA |
| Jan | 23 | 1 | 8 | 7 | 4 | 2 | 1 |
| Feb | 21 | 3 | 9 | 3 | 1 | 5 | 0 |
| March | 30 | 2 | 9 | 3 | 5 | 10 | 1 |
| April | 16 | 1 | 5 | 1 | 1 | 8 | 0 |
| May | 22 | 12 | 3 | 1 | 6 | 0 | 0 |
| June | 23 | 2 | 8 | 2 | 3 | 8 | 0 |
| July | 25 | 2 | 5 | 3 | 11 | 4 | 0 |
| August | 21 | 1 | 10 | 3 | 4 | 0 | 3 |
| Sept. | 21 | 0 |
9 |
3 | 5 | 3 | 1 |
| Oct. | 14 | 1 | 5 | 0 | 1 | 7 | 0 |
| Nov. | 18 | 2 | 10 | 0 | 3 | 3 | 0 |
| Dec. | |||||||
| Totals | 234 | 27 | 81 | 26 | 44 | 50 | 6 |
2008
| Month | Total calls | Fire | EMS | MVA | COQ | Mutual Aid | CO/ AFA |
| Jan | 23 | 0 | 9 | 6 | 5 | 2 | 1 |
| Feb | 34 | 2 | 6 | 10 | 7 | 7 | 2 |
| March | 12 | 0 | 4 | 3 | 2 | 3 | 0 |
| April | 13 | 1 | 5 | 1 | 3 | 3 | 0 |
| May | 17 | 1 | 4 | 1 | 5 | 6 | 0 |
| June | 26 | 1 | 7 | 4 | 8 | 6 | 0 |
| July | 26 | 3 | 5 | 2 | 8 | 5 | 3 |
| August | 24 | 2 | 10 | 2 | 5 | 4 | 1 |
| Sept. | 27 | 0 |
10 |
6 | 7 | 3 | 1 |
| Oct. | 21 | 4 | 3 | 2 | 8 | 4 | 0 |
| Nov. | 16 | 0 | 6 | 2 | 4 | 4 | 0 |
| Dec. | 19 | 1 | 4 | 4 | 7 | 3 | 0 |
| Totals | 258 | 15 | 73 | 43 | 69 | 50 | 8 |
2007
| Month | Total calls | Fire | EMS | MVA | COQ | Mutual Aid | CO/ AFA |
| Jan | 28 | 2 | 11 | 3 | 4 | 3 | 5 |
| Feb | 31 | 1 | 5 | 6 | 9 | 7 | 3 |
| March | 40 | 5 | 17 | 4 | 4 | 3 | 7 |
| April | 26 | 3 | 8 | 5 | 4 | 4 | 2 |
| May | 23 | 1 | 3 | 2 | 6 | 7 | 4 |
| June | 25 | 1 | 10 | 3 | 4 | 7 | 0 |
| July | 25 | 3 | 8 | 5 | 2 | 6 | 1 |
| August | 30 | 4 | 6 | 6 | 9 | 3 | 2 |
| Sept. | 18 | 3 |
8 |
4 | 1 | 2 | 0 |
| Oct. | 28 | 1 | 11 | 5 | 3 | 6 | 2 |
| Nov. | 21 | 1 | 7 | 2 | 2 | 8 | 1 |
| Dec. | 23 | 1 | 11 | 4 | 4 | 3 | 0 |
| Totals | 318 | 26 | 105 | 49 | 52 | 59 | 27 |
EMS - Emergency Medical Services (Ambulance Calls)
MVA - Motor Vehicle Accident
COQ - Change of Quarters
CO - Carbon Monoxide
AFA - Activated Fire Alarm